![]() |
Castle Rock Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
8
mph (NNW)
|
Dew Point
47°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 50°F | 49°F | 51°F | 54°F | 57°F | 60°F | 66°F | 66°F | 65°F | 62°F | 58°F | 52°F | 49°F | 46°F | 44°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 38°F | 40°F | 42°F | 46°F | 49°F | 52°F | 55°F | 58°F | 59°F | 55°F | 53°F | 54°F | 52°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F |
Feels Like | 47°F | 46°F | 50°F | 52°F | 56°F | 59°F | 64°F | 64°F | 63°F | 60°F | 56°F | 50°F | 45°F | 42°F | 38°F | 36°F | 34°F | 34°F | 32°F | 31°F | 31°F | 30°F | 31°F | 32°F | 35°F | 40°F | 44°F | 50°F | 53°F | 56°F | 57°F | 53°F | 50°F | 52°F | 50°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 40°F | 40°F | 39°F | 37°F |
Cloudiness | 75% | 73% | 73% | 72% | 70% | 28% | 7% | 8% | 34% | 47% | 56% | 98% | 69% | 47% | 35% | 46% | 50% | 51% | 75% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 89% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 88% |
Humidity | 90% | 93% | 87% | 81% | 72% | 61% | 44% | 43% | 46% | 54% | 61% | 66% | 72% | 82% | 84% | 86% | 88% | 89% | 85% | 82% | 80% | 79% | 77% | 74% | 71% | 67% | 62% | 60% | 57% | 54% | 53% | 59% | 62% | 61% | 64% | 66% | 61% | 55% | 52% | 50% | 56% | 66% | 56% | 40% | 38% | 38% | 43% | 57% |
Dew Point | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 40°F | 40°F | 41°F | 43°F | 43°F | 41°F | 41°F | 42°F | 40°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 33°F | 35°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 34°F | 31°F | 30°F | 29°F | 31°F | 36°F | 33°F | 25°F | 23°F | 22°F | 25°F | 30°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 7.6 mph | 8 mph | 9.2 mph | 9.7 mph | 9 mph | 7.9 mph | 6.1 mph | 5.4 mph | 7.4 mph | 9.2 mph | 9.1 mph | 9.7 mph | 9.5 mph | 8.6 mph | 10.3 mph | 9.4 mph | 9.4 mph | 8.6 mph | 10.3 mph | 9.4 mph | 8.1 mph | 9.2 mph | 9.4 mph | 12.3 mph | 14.2 mph | 13.6 mph | 13.8 mph | 14.8 mph | 14.6 mph | 14.5 mph | 16.6 mph | 15.1 mph | 14.3 mph | 15.6 mph | 15 mph | 13.8 mph | 13.5 mph | 13.9 mph | 14.8 mph | 15.1 mph | 14.9 mph | 15.8 mph | 16.3 mph | 16.3 mph | 16.9 mph | 18 mph | 17.4 mph | 17.7 mph |
Wind Direction |
![]() 342° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 357° N | ![]() 5° N | ![]() 23° NNE | ![]() 42° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 95° E | ![]() 87° E | ![]() 87° E | ![]() 100° E | ![]() 88° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 88° E | ![]() 96° E | ![]() 96° E | ![]() 95° E | ![]() 90° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 84° E | ![]() 85° E | ![]() 88° E | ![]() 87° E | ![]() 91° E | ![]() 80° E | ![]() 87° E | ![]() 98° E | ![]() 98° E | ![]() 97° E | ![]() 95° E | ![]() 95° E | ![]() 91° E | ![]() 95° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
81% |
Monday
May 19 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
60% |
Tuesday
May 20 |
![]() Rain |
48 °F
|
41 °F
|
100% |
90% |
Wednesday
May 21 |
![]() Rain |
60 °F
|
42 °F
|
100% |
70% |
Thursday
May 22 |
![]() Clear |
63 °F
|
38 °F
|
0% |
36% |
Friday
May 23 |
![]() Clouds |
61 °F
|
38 °F
|
0% |
45% |
Saturday
May 24 |
![]() Clouds |
62 °F
|
49 °F
|
0% |
49% |
Sunday
May 25 |
![]() Rain |
52 °F
|
49 °F
|
100% |
90% |
Monday
May 26 |
![]() Clouds |
64 °F
|
48 °F
|
80% |
56% |
Tuesday
May 27 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
43% |
Wednesday
May 28 |
![]() Rain |
73 °F
|
49 °F
|
100% |
44% |
Thursday
May 29 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
46% |
Friday
May 30 |
![]() Clear |
74 °F
|
53 °F
|
0% |
59% |
Saturday
May 31 |
![]() Rain |
69 °F
|
59 °F
|
100% |
88% |
Sunday
Jun 1 |
![]() Rain |
68 °F
|
58 °F
|
100% |
72% |
Monday
Jun 2 |
![]() Rain |
76 °F
|
58 °F
|
84% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Castle Rock Lake News Castle Rock Lake Photos Castle Rock Lake Videos |